Accuniq® BC380 Body Composition Analyzer is the new standard in Body Composition Analysis. The BC380 is a multi-frequency, whole body segmental Body Composition Analyzer. Accuniq® BC380 delivers clinically accurate body composition results in less than 1 minute The Next Generation in Body Composition Analysers
Once your gym members use the ACCUNIQ® BC380, they will be able to get a printout of their measurements. The result sheet contains a graphical analysis, which can be used to help members maintain healthy body composition.
This cutting edge technology utilizes harmless, low -level frequencies to offer quick and easy body composition assessments through the LCD touch screen, printouts and client tracking software
The result sheet displays an easy to read graphical analysis to help maintain healthy body composition and whole body health trending
Measurement Method | Tetra-polar electrode method using 8 touch electrodes |
Frequency Range | 5 , 50 , 250 kHz |
Measurement Area | Whole Body Segmental Measurement (arms, legs, trunk) |
Result Sheet Data | Body Composition Analysis (Weight, Lean Body Mass, Body Fat Mass, Muscle Mass, Protein Mass, Mineral Mass, Total Body Water) Skeletal Muscle to Fat Analysis (Weight, Skeletal Muscle Mass, Body Fat Mass)Obesity Analysis (Body Mass Index, Percentage Body Fat, Degree of Obesity, Abdominal Circumference) Abdominal Obesity Analysis (Waist Hip Ratio, Visceral Fat Level, Visceral Fat Area, Visceral Fat Mass)Cumulative Body Change Graph (Weight, Skeletal Muscle Mass, Body Fat Percentage ) Overall Evaluation (Body Type, Body age, Basal Metabolic Rate, Calories Required per day , Body Cell Mass, Total Score) Body Balance Assessment (Left and Right Upper Body, left and Right Lower Body) Weight Control Targets (Recommended Weight, Weight Control Value, Muscle Control Value, Fat Control Value) Extra Cellular Water Ratio. Body Fat Mass by Body area (Arms, Legs, Trunk) Impedance by Body Area and by Frequencies. Bloods Pressure when linked to BP Monitor. QR Code
Paediatric Result Sheet Available |
Display | 7 inch wide colour LCD Touch Screen |
Transmission Device | 5 USB Ports, 2 RS-232C Ports, Wi-Fi (basic), Bluetooth (optional) |
Printing Device | USB Port (printer designated by Manufacturer ), Thermal Printer (optional) |
Weight | 18Kgs |
Measurement Time | Approx 30 seconds |
Measurement Height Range | 100 – 210 cm |
Measurement Weight Range | 10 -250 Kgs |
Measurement Age Range | 1-99 years old |
Data Storage | Up to 100,000 data units can be stored internally when using an ID
ACCUNIQ APP ACCUNIQ MANAGER USB Storage-can save or retrieve all measurement data |
Noosa Heads | Sunshine Coast | Australia
ADMIN@BCRMEDICAL.COM.AU
0438 866 092
BCR Medical Pty Ltd. © 2020 | Web by DMS